Our Prithvi 140 4G (AIS 140) device is a GPS tracking digital solution specially designed for fast vehicle monitoring and fleet management. Our device is compliant with the AIS-140 standard, ensures ideal connectivity solutions with high security, making it the best alternative for commercial fleet management solutions. It has 4G LTE connectivity, real-time GPS tracking, and is a CAN-enabled system. It is designed to offer valuable data to fleet operators to improve overall fleet operations handling.
The device is equipped with advanced sensors (gyroscopes & accelerometers) that support predictive care with compliance. Our cutting-edge tracking devices are simple to integrate with numerous IoT and telematics systems. You can monitor drivers’ behaviour, get maintenance alerts, and trace vehicle performance reports. It is enabled with geofencing, location tracking, and auto-alert facilities. The device works in tough environmental conditions with IP67 strong waterproof protection. You can lower your additional expenses, enhance safety and productivity.
Parameters | Specifications | |
---|---|---|
Cellular | LTE-Cat1, 2G | (B1, B3, B5, B8, B34, B39, B40, B41), (900/1800 MHz) |
Communication Interface | TCP/IP/HTTP | |
Navigation GNSS | GPS, GLONASS, BDS, IRNSS, Galileo, and QZSS | |
External Interfaces | Digital Input,Digital Output,Analog Input,RS232,RS485,CAN,USB | 4,4,2,1,1,1,2.0 (For Config Purpose Only) |
Wake-up Sources | IGN,Panic Button,Main Power | Yes |
Power Supply | 9-90V DC | |
Sleep Mode Current | < 5mA | |
Internal Battery | 800mAh | |
LTE/GNSS/BLE Antenna | Internal | Movement Sensors | Accelerometer & Gyroscope |
SIM | Dual profile eSIM | |
Device Case Open/Tamper Alert | Yes | |
Temperature | Min.(-40) to Max.(+85°C) | |
Configuration | USB/SMS/TCPIP/BT | OTA/FOTA | Yes |
Data Storage | 16 MB | |
LED Status Indicators | GNSS, Charge, GSM, Power |
Fill out this form