Fuel costs can make or break a business. So managing this cost-sensitive component is critical. Improve diesel management with Watsoo fuel sensors! Improve fuel usage monitoring, control diesel costs, and optimize your fuel consumption. See how it works! Get a free demo!
Schedule DemoSpecifications | |
---|---|
Operating principle | Capacitive |
Measurement inaccuracy, %, not more than | 1.5 |
Supply voltage, V | 8-30 |
Over voltage protection, V | up to 100 |
Operating temperature, oC | from -40 to +65 |
Current consumption, mA | "≤25 (24 V) ≤50 (12 V)" |
Output signal | "Analog: analog output 0.2-6.9 VDC ; FMS 485: digital, FMS protocol; FMS 232: digital, FMS protocol;" |
Length, mm | "Standard Length : 700 mm Minimum Length : 200 mm Maximum Length : 1800 mm" |
Fill out this form