Our Prithvi 140 2G CAN device is an advanced IoT solution designed to smooth the fleet management and vehicle tracking solution. Our device is AIS-140 certified and CAN-enabled, a simplified and compliant integration solution with a vehicle tracking system. The device provides accurate data and analytics about the vehicle performance, fuel consumption, and driver behaviour.
This device has the best features like motion sensors, accelerometers, and gyroscopes to improve fleet productivity and minimize unwanted expenses. The device has longevity with an IP67 rating, which shows the device is waterproof too. The device can work amazingly in different weather conditions. Our device is an outstanding vehicle tracker solution for fleet & logistics businesses.
Parameters | Specifications | |
---|---|---|
Cellular | 2G | 00/1800MHz |
Communication Interface | TCP/IP | |
Navigation GNSS | GPS/GLONASS/Galileo/BeiDou/QZSS | |
External Interfaces | Digital Input,Digital Output,Analog Input,RS232,RS485,CAN | 2,2,2,1,1,1 |
Wake-up Sources | IGN,Panic Button,Main Power | Yes |
Power Supply | 9-90V DC | |
Sleep Mode Current | < 10mA | |
Internal Battery | 800mAh | |
LTE/GNSS/BLE Antenna | Internal | |
Movement Sensors | Accelerometer & Gyroscope | |
SIM | eSIM | |
Device Case Open/Tamper Alert | Yes | |
Temperature | Min.(-40) to Max.(+85°C) | |
Configuration | USB/SMS/TCPIP/BT | |
OTA/FOTA | Yes | |
Data Storage | 16 MB | |
LED Status Indicators | GNSS, Charge, GSM, Power |
Fill out this form