Our Prithvi 4G Plus device works effectively in complicated environmental situations and robust solution for telematics businesses. It enables commercial vehicles to perform efficiently by providing real-time vehicle insights and maintenance alerts through predictive analysis. You can get superior control over vehicle tracking and fleet management optimization. It has a dual-operator embedded SIM rugged outer casing (IP66-rated), and the system maintains regulatory compliance. Our device is implanted with a CAN-enabled solution, an accelerometer, a gyroscope, and a quick, accurate data transfer facility.
Our device is equipped with a remote debugging feature for modern mobility solutions. The device is installed on commercial, private, or public (Buses) vehicles to track and monitor. It tracks the driving behaviour, in-built emergency alert features, and enables preventive risk handling. You can cut operational costs with Prithvi 4G Plus devices solutions and stay ahead by automating your regular tasks using our advanced device. You can trust our service for reliable IoT device tracking solutions.
Parameters | Specifications | |
---|---|---|
Cellular | LTE-Cat1, 2G | (B1, B3, B5, B8, B34, B39, B40, B41), (900/1800 MHz) |
Communication Interface | TCP/IP/HTTP | |
Navigation GNSS | GPS, GLONASS, BDS, IRNSS, Galileo, and QZSS | |
External Interfaces | Digital Input,Digital Output,Analog Input,RS232,RS485,CAN,USB | 4,4,2,1,1,1,2.0 (For Config Purpose Only) |
Wake-up Sources | IGN,Panic Button,Main Power | Yes |
Power Supply | 9-90V DC | |
Sleep Mode Current | < 5mA | |
Internal Battery | 800mAh | |
LTE/GNSS/BLE Antenna | Internal | Movement Sensors | Accelerometer & Gyroscope |
SIM | Dual profile eSIM | |
Device Case Open/Tamper Alert | Yes | |
Temperature | Min.(-40) to Max.(+85°C) | |
Configuration | USB/SMS/TCPIP/BT | OTA/FOTA | Yes |
Data Storage | 16 MB | |
LED Status Indicators | GNSS, Charge, GSM, Power |
Fill out this form