The Prithvi 140 device ensures adherence to mandatory safety, tracking and reporting demands as a certified AIS 140 GPS Device in India. The device offers consistent location accuracy across remote regions, cities, and highways with support for NavIC (IRNSS) and global GNSS systems.
The best part is its integrated emergency Panic button, immediate data transmission, and tamper detection, making it a dependable, comprehensive solution. Most suitable for regulated fleets operating under uncompromising compliance frameworks.
Our Prithvi 140 is trusted because it combines ARAI certification, MoRTH compliance, robust hardware, and real-time telematics, all of which are required for regulated vehicle operations. It supports panic button, tamper alert, secure protocols, and mandated reporting formats.
NavIC and multi-GNSS provide reliable tracking accuracy across Indian regions. Protects fleet data from unauthorised access and tampering. OTA and FOTA enable compliance updates without physical device handling.
| Parameters | Specifications | |
|---|---|---|
| Cellular | LTE-Cat1, 4G | (B1, B3, B5, B8, B34, B39, B40, B41), (900/1800 MHz) |
| Communication Interface | TCP/IP/HTTP | |
| Navigation GNSS | GPS, GLONASS, BDS, IRNSS, Galileo, and QZSS | |
| External Interfaces | Digital Input,Digital Output,Analog Input,RS232,RS485,CAN,USB | 4,4,2,1,1,1,2.0 (For Config Purpose Only) |
| Wake-up Sources | IGN,Panic Button,Main Power | Yes |
| Power Supply | 9-90V DC | |
| Sleep Mode Current | < 5mA | |
| Internal Battery | 800mAh | |
| LTE/GNSS/BLE Antenna | Internal | Movement Sensors | Accelerometer & Gyroscope |
| SIM | Dual profile eSIM | |
| Device Case Open/Tamper Alert | Yes | |
| Temperature | Min.(-40) to Max.(+85°C) | |
| Configuration | USB/SMS/TCPIP/BT | OTA/FOTA | Yes |
| Data Storage | 16 MB | |
| LED Status Indicators | GNSS, Charge, GSM, Power | |
Measures fuel consumption, identifies pilferage, monitors refuelling activity, and improves mileage efficiency using sensor and CAN data.
Provides centralised control for live tracking, historical routes, alerts, compliance reports, and performance monitoring for regulated fleets.
Monitor and evaluate driving patterns to promote safer driving habits and reduce mishaps.
Schedules service reminders, predicts failures, tracks breakdown history, and increases vehicle uptime through preventive maintenance.
Generates AIS-140 mandated reports, emergency logs, tamper records, and audit-ready regulatory documentation.
Triggers instant notifications for panic events, power disconnection, tamper attempts, overspeeding, and route deviations.
Real-time vehicle status, speed, ignition, location, compliance indicators
Automatic AIS-140 logs, emergency events, and audit reports generation.
Instant power status, connectivity strength, and tamper alerts.
| Features | Prithvi AIS 140 GPS Device | Elementary AIS 140 GPS Device |
|---|---|---|
| Network Technology | 4G LTE Cat-1 with Long-term Support | 2G GSM, Limited Network Future |
| Government Competence | Designed for Upcoming MoRTH Updates | Meets Only Basic Current Mandates |
| Certification Strength | ARAI & State Government Approved VLTD | Basic AIS-140 Certification |
| Data Transmission Speed | High-speed Real-time Data Delivery | Slower Data Communication |
| Network Stability | Strong, Stable Nationwide Coverage | Unstable in Low-signal Regions |
| Dual Profile SIM | Dual Profile eSIM for Redundancy | Single SIM Dependency |
| OTA / FOTA Support | Full OTA & Firmware Upgrades Supported | Limited or Configuration-only Updates |
| GNSS Technology | NavIC + Multi-GNSS Positioning | GPS Only or Limited GNSS |
| Positioning Accuracy | High Precision Tracking Across India | Moderate Positional Accuracy | Government Portal Sync | Optimised for Instant Portal Reporting | Delayed or Partial Sync |
| Real-Time Alerts | Instant Panic and Tamper Alerts | Event-based Delayed Alerts |
| Data Security | End-to-end Encrypted transmission | Basic Data Protection |
| CAN Bus Integration | Full Vehicle CAN Support Available | Usually Not Supported |
| Internal Battery Backupn | Long-lasting Backup for Power Cuts | Short or No Backup Battery | Data Buffering Capacity | High Storage for Offline Data Saving | Limited Memory Storage |
| Device Diagnostics | Live Device Health Monitoring | Periodic Status Checks |
| Remote Configuration | Complete Remote Device Management | Partial or Manual configuration |
| Platform Integration | Fully compatible with Watsoo FMS & systems | Limited Platform Compatibility |
| Scalability | Suitable for Enterprise-scale Fleets | Ideal for Small Fleets Only |
| Compliance Reliability | Highest Regulatory Adherence Levelt | Basic Compliance Coverage |
| Deployment Lifespan | Future-proof Device Architecture | Short-term Operational Usability |
Choose Watsoo’s Prithvi, an AIS 140 GPS Device in India, for accurate compliance, security, and uninterrupted fleet operations.
Fill out this form