The Prithvi 140 device ensures adherence to mandatory safety, tracking and reporting demands as a certified AIS 140 GPS Device in India. The device offers consistent location accuracy across remote regions, cities, and highways with support for NavIC (IRNSS) and global GNSS systems.
The best part is its integrated emergency Panic button, immediate data transmission, and tamper detection, making it a dependable, comprehensive solution. Most suitable for regulated fleets operating under uncompromising compliance frameworks.
Fleet leaders don’t choose our modern tracking device just to tick a box; they choose it for total operational confidence. We transform regulatory mandates into a strategic foundation for your growth.
By combining rugged hardware with intelligent software, we provide a seamless experience for large-scale operations. Our solution ensures your fleet remains secure, compliant, and ready for any future challenges.
| Parameters | Specifications | |
|---|---|---|
| Cellular | LTE-Cat1, 4G | (B1, B3, B5, B8, B34, B39, B40, B41), (900/1800 MHz) |
| Communication Interface | TCP/IP/HTTP | |
| Navigation GNSS | GPS, GLONASS, BDS, IRNSS, Galileo, and QZSS | |
| External Interfaces | Digital Input,Digital Output,Analog Input,RS232,RS485,CAN,USB | 4,4,2,1,1,1,2.0 (For Config Purpose Only) |
| Wake-up Sources | IGN,Panic Button,Main Power | Yes |
| Power Supply | 9-90V DC | |
| Sleep Mode Current | < 5mA | |
| Internal Battery | 800mAh | |
| LTE/GNSS/BLE Antenna | Internal | Movement Sensors | Accelerometer & Gyroscope |
| SIM | Dual profile eSIM | |
| Device Case Open/Tamper Alert | Yes | |
| Temperature | Min.(-40) to Max.(+85°C) | |
| Configuration | USB/SMS/TCPIP/BT | OTA/FOTA | Yes |
| Data Storage | 16 MB | |
| LED Status Indicators | GNSS, Charge, GSM, Power | |
Fill out this form